Here is my proposed usage of the papers that I selected to read for the class.
| Paper # | Title | Link | Classfication |
| 1 | Rethinking cost and performance of database systems | http://dl.acm.org/citation.cfm?id=1558339 | Implementation |
| 2 | Role-Based Access Controls | http://arxiv.org/abs/0903.2171 | Implementation |
| 3 | Real-Time Network Streaming of Dynamic 3D Content with In-Frame and Inter-Frame Compression | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6051783 | Motivation Prior Work |
| 4 | A Disruption-tolerant Transmission Protocol for Practical Mobile Data Offloading | http://www.ndsl.kaist.edu/~kyoungsoo/papers/dtp.pdf | Motivation Prior Work |
| 5 | Detection of Unknown Malicious Codes Based on Group File Characteristics | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5677901 | Motivation |
| 6 | Application of a Fault Injection Based Dependability Assessment Process to a Commercial Safety Critical Nuclear Reactor Protection System | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5544285 | Implementation |
| 7 | A Honeypot System for Efficient Capture and Analysis of Network Attack Traffic | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6024606 | Implementation Prior Work |
| 8 | A Comprehensive Approach to Image Spam Detection: From Server to Client Solution | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5585752 | Prior Work |
| 9 | A Solution Based on the MPP’S to Storage Mass Data | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6025601 | Prior Work |
| 10 | Enabling Information Push for Network- and Device-agnostic Internet Services | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6081079 | Implementation |
Thanks for reading
--
Balazs Makany
No comments:
Post a Comment